On a Scale of 1 to 10 a 5.9 RE Confidence Index
As the Summer draws to an end and Fall right around the corner, I thought it would be good to see what the statistics are so far for 2009.
Released today by REUTERS was an article reporting on the Real Estate Confidence Index (RECI) survey for the month of August 2009. The RECI extended its upward move for the third consecutive month but remained marginally in positive territory, recording a 5.9 reading at the national level on the Index scale of one to ten (1 being “Bad” and 10 being “Good”). The August reading reflects a 5.4 percent improvement over July 2009 and a 21 percent increase over the June 2009 average.
Transylvania County, North Carolina Residential Homes Sales as reported by the NC Mountains MLS
from 01-01-09 to 09-03-09:
| Price by Bedrooms | |||||
| -2 | 3 | 4+ | Total | ||
| Sell Price Volume | $6,738,700 | $22,404,634 | $5,331,400 | $34,474,734 | |
| List Price Volume | $7,367,072 | $24,520,324 | $5,851,800 | $37,739,196 | |
| Avg Sell Price | $192,534 | $243,528 | $444,283 | $248,019 | |
| Avg List Price | $210,487 | $266,525 | $487,650 | $271,505 | |
| List/Sell/Ratio | 91% | 91% | 91% | 91% | |
| Median List Price | $179,900 | $249,000 | $597,000 | $229,000 | |
| Median Sell Price | $170,000 | $227,000 | $530,000 | $210,000 | |
